- Adjust the lemon juice to taste for more or less tartness.
- Honey is optional and can be replaced with maple syrup or omitted entirely.
- Do not exceed the recommended amount of salt, as excessive sodium intake may be harmful.
- Best consumed fresh, but it can be refrigerated for up to 24 hours.
- Consult a healthcare professional before regular use if you have high blood pressure, kidney disease, or are on a sodium-restricted diet.
Nutrition Information (Per Serving)
Approximate values for 1 serving (500 ml drink with lemon juice, without honey)| Nutrient | Amount |
|---|---|
| Calories | 4 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 590 mg |
| Total Carbohydrates | 1 g |
| Dietary Fiber | 0.1 g |
| Total Sugars | 0.3 g |
| Protein | 0.1 g |
| Vitamin C | 6 mg (7% DV) |
| Potassium | 20 mg |
With 1 Teaspoon Honey Added
| Nutrient | Amount |
|---|---|
| Calories | 25 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 590 mg |
| Total Carbohydrates | 7 g |
| Total Sugars | 6.5 g |
| Protein | 0.1 g |
