Nutrition Information (Per Serving)
| Nutrient | Amount |
|---|---|
| Calories | 45–60 kcal |
| Carbohydrates | 12–15 g |
| Sugar | 11–13 g |
| Protein | 0.1 g |
| Fat | 0 g |
| Fiber | 0.3 g |
| Sodium | 2–5 mg |
| Potassium | 20–35 mg |
| Vitamin C | 5–8% DV |
| Calcium | 1–2% DV |
Nutrition Notes
- Most of the calories in the Brazilian Honey Trick come from natural honey sugars.
- Lemon juice provides a small amount of vitamin C and antioxidants.
- Cinnamon may contain beneficial plant compounds and antioxidants.
- Nutritional values may vary depending on ingredient brands and portion sizes

